Monday, October 16, 2006

Grab That Stash With Both Hands

These are the disclosures for various presidential PACs. The first number is the "Cash on Hand" and the second number is "Total Disbursements"

GOP
Pataki: $1, 062, 584; $728,254
Romney: $699, 166; $1, 491, 205
McCain: $858, 210; $5, 994, 895
Frist: $336, 401; $4, 217, 706
Allen: $14, 618; $258, 889

Dems:
Bayh: $794, 555; $2, 662, 898
Edwards: $290, 362; $1, 861, 955
Biden: $462, 021; $617, 695
Clinton: $22, 162, 694; $18, 807, 814
Kerry: $519, 990; $4, 217, 706

No comments: